<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ultimate CrossFit  Charlotte, NC</title>
	<atom:link href="http://www.ultimatecrossfit.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ultimatecrossfit.com</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:22:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title></title>
		<link>http://www.ultimatecrossfit.com/2012/02/06/14753.html</link>
		<comments>http://www.ultimatecrossfit.com/2012/02/06/14753.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:19:47 +0000</pubDate>
		<dc:creator>Carter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.ultimatecrossfit.com/?p=14753</guid>
		<description><![CDATA[Joe Tedesco has a lot of initals that he can put after his name. All quite impressive. They include DPT, OCS, ATC, and CSCS. (They stand for Doctor of Physical Therapy, Board Certified Orthopedic Specialist, Athletic Trainer Certified, and Certified Strength and Conditioning Specialist.) He works at Architech Sports and Physical Therapy here in CLT. We [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong>Joe Tedesco</strong></span> has a lot of initals that he can put after his name. All quite impressive. They include DPT, OCS, ATC, and CSCS. <em>(They stand for Doctor of Physical Therapy, Board Certified Orthopedic Specialist, Athletic Trainer Certified, and Certified Strength and Conditioning Specialist.)</em> He works at <span style="color: #ff6600;"><a href="http://www.architechsports.com/"><span style="color: #ff6600;">Architech Sports and Physical Therapy</span></a></span> here in CLT. We are honored (and quite lucky) to have Joe as a speaker and trainer on February 25th at 11 AM.</p>
<p>Basic mobility is a must. Maintenance on your own equipment is not only your responsibility and duty to yourself as an athlete, it&#8217;s essential for peak performance and recovery. So come on out and see Joe. Topics he will cover include Assessment, Mobility and Corrective Exercises, as well as advanced Mobility and Core Re-Training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimatecrossfit.com/2012/02/06/14753.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC WoD, 2/6</title>
		<link>http://www.ultimatecrossfit.com/2012/02/06/bc-wod-26.html</link>
		<comments>http://www.ultimatecrossfit.com/2012/02/06/bc-wod-26.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:13:49 +0000</pubDate>
		<dc:creator>Carter</dc:creator>
				<category><![CDATA[Bootcamp WOD]]></category>

		<guid isPermaLink="false">http://www.ultimatecrossfit.com/?p=14770</guid>
		<description><![CDATA[Monday&#8217;s Workout: SKILL: Pull Ups. WoD: 3 Rounds of 400m Run w/ 3 Rounds of 7 Ball Slams, 7 Box Jumps, 7 Push Ups]]></description>
			<content:encoded><![CDATA[<p>Monday&#8217;s Workout:<br />
SKILL: Pull Ups. WoD: 3 Rounds of 400m Run w/ 3 Rounds of 7 Ball Slams, 7 Box Jumps, 7 Push Ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimatecrossfit.com/2012/02/06/bc-wod-26.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ultimatecrossfit.com/2012/02/06/14768.html</link>
		<comments>http://www.ultimatecrossfit.com/2012/02/06/14768.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:12:31 +0000</pubDate>
		<dc:creator>Carter</dc:creator>
				<category><![CDATA[Bootcamp]]></category>

		<guid isPermaLink="false">http://www.ultimatecrossfit.com/?p=14768</guid>
		<description><![CDATA[What’s more important than your diet? Nothing. Right? Hmmm… well… Says Robb Wolf: Sleep deprivation mimics many elements of the aging process. One could make the argument that how you feel when you are sleep deprived is likely how you will feel if you are both diabetic and old (sleep deprivation dramatically impacts insulin sensitivity). [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ultimatecrossfit.com/wordpress/wp-content/uploads/2012/02/zzz.jpg"><img class="alignright size-full wp-image-14773" title="zzz" src="http://www.ultimatecrossfit.com/wordpress/wp-content/uploads/2012/02/zzz.jpg" alt="" width="300" height="184" /></a>What’s more important than your diet? Nothing. Right? Hmmm… well…</p>
<p>Says Robb Wolf:<em> Sleep deprivation mimics many elements of the aging process. One could make the argument that how you feel when you are sleep deprived is likely how you will feel if you are both diabetic and old (sleep deprivation dramatically impacts insulin sensitivity). Improved sleep time and quality will help you: Lean out, avoid depression, autoimmunity, heart disease…it might even help you be a <a href="http://www.mysanantonio.com/sports/spurs/Can_practice_schedule_make_Spurs_dream_team.html"><strong>better athlete</strong></a><strong>.</strong> This is a very interesting article for me in that coaches simply tried a schedule more conducive to better sleep and they saw immediate performance improvements in their players. They also dumped the AM shootaround session and saw improvements. More down time, less junk “mileage”. <a href="http://robbwolf.com/2009/12/11/sleep-2/">Read Here.</a></em></p>
<p>Ranking in order of importance. Air. Water. Sleep. Food. Yes, in that order. <a href="http://robbwolf.com/2008/06/03/sleep-more-important-than/">Read Here</a>. <em>(R. Wolf)</em></p>
<p>Okay. Fine. Tell me then, how can I get better sleep? Click <a href="http://robbwolf.com/2010/12/31/easy-ways-to-be-a-sleep-viking-in-2011/">here</a>. <em>(Julien Smith)</em></p>
<p>So, let’s try that again…</p>
<h3>What’s more important than your diet? Sleep.</h3>
<p>Not convinced, here are 6 more <a href="http://www.health.harvard.edu/press_releases/importance_of_sleep_and_health">reasons</a> not to scimp on sleep. <em>(Harvard)</em></p>
<p>**If you haven&#8217;t already, send me your t-shirt size if you&#8217;re in the Paleo Challenge.**</p>
<p><span style="color: #800000;">Paleo Challenge, Day 22.</span></p>
<p><span style="color: #ff6600;">Monday&#8217;s Workout:</span><br />
<span style="color: #ff6600;">SKILL: Pull Ups. WoD: 3 Rounds of 400m Run w/ 3 Rounds of 7 Ball Slams, 7 Box Jumps, 7 Push Ups</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimatecrossfit.com/2012/02/06/14768.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CF WOD 2/6</title>
		<link>http://www.ultimatecrossfit.com/2012/02/05/cf-wod-26-2.html</link>
		<comments>http://www.ultimatecrossfit.com/2012/02/05/cf-wod-26-2.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:31:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[CrossFit WOD]]></category>

		<guid isPermaLink="false">http://www.ultimatecrossfit.com/?p=14755</guid>
		<description><![CDATA[Strength: Back Squat 5 x 3 @ 80-90% WOD: Every 30 Seconds for 8 Minutes complete: 1 Power Clean(155/105) &#38; 5 Ball Slams (30/20) *penalty &#8211; for every rep not completed perform 1 hspu]]></description>
			<content:encoded><![CDATA[<p>Strength:</p>
<p>Back Squat 5 x 3 @ 80-90%</p>
<p>WOD:</p>
<p>Every 30 Seconds for 8 Minutes complete:</p>
<p>1 Power Clean(155/105)</p>
<p>&amp;</p>
<p>5 Ball Slams (30/20)</p>
<p>*penalty &#8211; for every rep not completed perform 1 hspu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimatecrossfit.com/2012/02/05/cf-wod-26-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CF Blog 2/6</title>
		<link>http://www.ultimatecrossfit.com/2012/02/05/cf-blog-26-2.html</link>
		<comments>http://www.ultimatecrossfit.com/2012/02/05/cf-blog-26-2.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:30:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.ultimatecrossfit.com/?p=14757</guid>
		<description><![CDATA[&#8220;A special thanks to Brian @ Crossfit Integrity for this video&#8221; Strength: Back Squat 5 x 3 @ 80-90% WOD: Every 30 Seconds for 8 Minutes complete: 1 Power Clean(155/105) &#38; 5 Ball Slams (30/20) *penalty &#8211; for every rep not completed perform 1 hspu &#8220;Elyse and Suzy&#8221; &#160; &#160; &#160; &#160; &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;A special thanks to Brian @ Crossfit Integrity for this video&#8221;</em></p>
<p>Strength:</p>
<p>Back Squat 5 x 3 @ 80-90%</p>
<p>WOD:</p>
<p>Every 30 Seconds for 8 Minutes complete:</p>
<p>1 Power Clean(155/105)</p>
<p>&amp;</p>
<p>5 Ball Slams (30/20)</p>
<p>*penalty &#8211; for every rep not completed perform 1 hspu</p>
<p><em>&#8220;Elyse and Suzy&#8221;</em></p>
<p><a href="http://www.ultimatecrossfit.com/wordpress/wp-content/uploads/2012/02/c.jpg"><img class="alignleft size-full wp-image-14758" title="c" src="http://www.ultimatecrossfit.com/wordpress/wp-content/uploads/2012/02/c.jpg" alt="" width="336" height="363" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Momma&#8217;s Quote of the Week:<em> &#8220;What do I mean by concentration?  I mean focusing totally on the business at hand and commanding your body to do exactly what you want it to do&#8221; &#8211; Arnold Palmer</em></strong></p>
<p>&nbsp;</p>
<p>Bob Week&#8217;s <strong>Run across North Carolina</strong> featured in Sunday&#8217;s Charlotte Observer: <a href="http://www.charlotteobserver.com/2012/02/05/2979925/marathon-runner-faces-444-miles.html#storylink=misearch">http://www.charlotteobserver.com/2012/02/05/2979925/marathon-runner-faces-444-miles.html#storylink=misearch</a></p>
<p>&nbsp;</p>
<p>Don&#8217;t forget to register for the 2012 Crossfit Games Open. The cost to compete this year is $20 and registration is open until February 22nd when the first workout is announced. You can register at <a href="https://games.crossfit.com/mygames/">https://games.crossfit.com/mygames/</a>Once Registered you can join Team Ultimate Crossfit. The gym with the most athletes registerd to compete in this year&#8217;s Open will be rewarded handsomely. On Sunday, February 26, at 5 p.m. PT, the team with the most registered athletes will win tickets to the Games&#8211;as many tickets as registered team members&#8211;and have their affiliate fee waived for life.</p>
<div> The team prizes don&#8217;t end there. The team with the most validly registered athletes in their region on Sunday, February 26 at 5 p.m. PT will win tickets to their Regional competition.</div>
<div></div>
<div><a href="http://www.ultimatecrossfit.com/wordpress/wp-content/uploads/2012/02/a6.jpg"><img class="alignleft size-full wp-image-14762" title="a" src="http://www.ultimatecrossfit.com/wordpress/wp-content/uploads/2012/02/a6.jpg" alt="" width="336" height="336" /></a></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div>Team Ultimate Crossfit has 27 athlete&#8217;s registered so far!</div>
<div></div>
<div>
<p>Team athletes will complete the five Open workouts like individual competitors. If an athlete chooses to register with a team, the athlete can still compete in the individual competition at the Regional level, if they qualify. A team’s top three male and female scores in the week’s workout will contribute to the team’s standings.</p>
<p>At the conclusion of the Open, the top 30 teams in each Region will advance to Regionals. A team’s Regional roster must draw from the group of athletes that represented it during the Open. Teams are comprised of three men and three women.</p>
<p>Over the course of three days, six team members will complete workouts together. Sometimes, only two members will do the workout, sometimes four, sometimes all six. No more than three teams will advance to the CrossFit Games Affiliate Cup.</p>
<h3></h3>
</div>
<div></div>
<div></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimatecrossfit.com/2012/02/05/cf-blog-26-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CF WOD 2/5</title>
		<link>http://www.ultimatecrossfit.com/2012/02/04/cf-wod-25-2.html</link>
		<comments>http://www.ultimatecrossfit.com/2012/02/04/cf-wod-25-2.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:31:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[CrossFit WOD]]></category>

		<guid isPermaLink="false">http://www.ultimatecrossfit.com/?p=14730</guid>
		<description><![CDATA[Strength/Skill: Goat Work WOD: &#8220;Tabata&#8221; Row for Calories Push-ups Air Squats Sledgehammer Strikes &#160;]]></description>
			<content:encoded><![CDATA[<p>Strength/Skill:</p>
<p>Goat Work</p>
<p>WOD:</p>
<p>&#8220;Tabata&#8221;</p>
<p>Row for Calories</p>
<p>Push-ups</p>
<p>Air Squats</p>
<p>Sledgehammer Strikes</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimatecrossfit.com/2012/02/04/cf-wod-25-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CF Blog 2/5</title>
		<link>http://www.ultimatecrossfit.com/2012/02/04/cf-blog-25-2.html</link>
		<comments>http://www.ultimatecrossfit.com/2012/02/04/cf-blog-25-2.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:29:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.ultimatecrossfit.com/?p=14733</guid>
		<description><![CDATA[Strength/Skill: Goat Work WOD: &#8220;Tabata&#8221; Row for Calories Push-ups Air Squats Sledgehammer Strikes &#160;]]></description>
			<content:encoded><![CDATA[<p>Strength/Skill:</p>
<p>Goat Work</p>
<p>WOD:</p>
<p>&#8220;Tabata&#8221;</p>
<p>Row for Calories</p>
<p>Push-ups</p>
<p>Air Squats</p>
<p>Sledgehammer Strikes</p>
<p><a href="http://www.ultimatecrossfit.com/wordpress/wp-content/uploads/2012/02/AED1.jpg"><img class="alignleft size-full wp-image-14736" title="AED" src="http://www.ultimatecrossfit.com/wordpress/wp-content/uploads/2012/02/AED1.jpg" alt="" width="448" height="336" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimatecrossfit.com/2012/02/04/cf-blog-25-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CF WOD 2/4</title>
		<link>http://www.ultimatecrossfit.com/2012/02/03/cf-wod-24-2.html</link>
		<comments>http://www.ultimatecrossfit.com/2012/02/03/cf-wod-24-2.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:31:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[CrossFit WOD]]></category>

		<guid isPermaLink="false">http://www.ultimatecrossfit.com/?p=14722</guid>
		<description><![CDATA[WOD: &#8220;Danny&#8221; AMRAP 20 30 Box Jumps (24/20) 20 Push Press (115/75) 30 Pull-ups &#160;]]></description>
			<content:encoded><![CDATA[<p>WOD:</p>
<p>&#8220;Danny&#8221;</p>
<p>AMRAP 20</p>
<p>30 Box Jumps (24/20)</p>
<p>20 Push Press (115/75)</p>
<p>30 Pull-ups</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimatecrossfit.com/2012/02/03/cf-wod-24-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CF Blog 2/4</title>
		<link>http://www.ultimatecrossfit.com/2012/02/03/cf-blog-24-2.html</link>
		<comments>http://www.ultimatecrossfit.com/2012/02/03/cf-blog-24-2.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:29:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.ultimatecrossfit.com/?p=14726</guid>
		<description><![CDATA[WOD: &#8220;Danny&#8221; AMRAP 20 30 Box Jumps (24/20) 20 Push Press (115/75) 30 Pull-ups &#160; &#160; &#160; &#160; &#160; &#160; &#160; Oakland SWAT Sergeant Daniel Sakai, age 35, was killed on March 21, 2009 in the line of duty along with fellow officers Sergeant Ervin Romans, Sergeant Mark Dunakin, and Officer John Hege. Daniel is [...]]]></description>
			<content:encoded><![CDATA[<p>WOD:</p>
<p>&#8220;Danny&#8221;</p>
<p>AMRAP 20</p>
<p>30 Box Jumps (24/20)</p>
<p>20 Push Press (115/75)</p>
<p>30 Pull-ups</p>
<p><a href="http://www.ultimatecrossfit.com/wordpress/wp-content/uploads/2012/02/class.jpg"><img class="alignleft size-full wp-image-14727" title="class" src="http://www.ultimatecrossfit.com/wordpress/wp-content/uploads/2012/02/class.jpg" alt="" width="180" height="243" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Oakland SWAT Sergeant Daniel Sakai, age 35, was killed on March 21, 2009 in the line of duty along with fellow officers Sergeant Ervin Romans, Sergeant Mark Dunakin, and Officer John Hege.</p>
<p>Daniel is survived by wife Jenni and daughter Jojiye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimatecrossfit.com/2012/02/03/cf-blog-24-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC WoD, 2/3</title>
		<link>http://www.ultimatecrossfit.com/2012/02/03/bc-wod-23-2.html</link>
		<comments>http://www.ultimatecrossfit.com/2012/02/03/bc-wod-23-2.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:09:16 +0000</pubDate>
		<dc:creator>Carter</dc:creator>
				<category><![CDATA[Bootcamp WOD]]></category>

		<guid isPermaLink="false">http://www.ultimatecrossfit.com/?p=14751</guid>
		<description><![CDATA[Friday&#8217;s Workout: Bootcamp Baseball]]></description>
			<content:encoded><![CDATA[<p>Friday&#8217;s Workout:<br />
Bootcamp Baseball</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimatecrossfit.com/2012/02/03/bc-wod-23-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.ultimatecrossfit.com @ 2012-02-06 20:55:21 -->
