The heats have been set for Fight Gone Bad. There are still a few remaining spots during the following times when we will take event day registration on a first come first serve basis.
9:00-10:00 -1 spot remaining for 35#, 7 spots remaining for 55#, 5 spots remaining for 75#
10:00-11:00 – 2 spots remaining for 35#, 3 spots remaining for 55#
11:00-12:00 – 1 spots remaining for 35#, 2 spots remaining for 55#
12:00-1:00 – 2 spots remaining for 35#, 5 spots remaining for 55#, 10 spots remaining for 75#
1:00-2:00 – 6 spots remaining for 55#, 9 spots remaining for 75#
If you want to secure your spot before Saturday, email dee@ultimatecrossfit.com. You must provide your name, affiliate, email, time slot and weight. There are no guarantees since registration has closed.
Heat placement is as follows. Any requested changes may be submitted to dee@ultimatecrossfit.com but are NOT guaranteed.
| First Name: | Last Name: | Slot Time | Line |
| Bob | Alexander | 11:30 | C |
| Jeff | Alexander | 10:00 | A |
| Jef | Alred | 9:40 | A |
| Derek | Anderson | 9:00 | A |
| Jason | Baity | 1:30 | A |
| Michael | Baker | 9:00 | B |
| Alicia | Baker | 9:00 | C |
| Scott | Barbee | 9:40 | A |
| Doug | Barden | 9:00 | A |
| DeAndre’ | Bembry | 10:00 | C |
| Louise | Bhavnani | 11:00 | C |
| Brandon | Blalock | 10:20 | B |
| Matthew | Boggs | 12:30 | A |
| Joshua | Boone | 11:00 | A |
| Nick | Bormann | 11:00 | A |
| Haley | Bormann | 11:30 | B |
| Lance | Breeden | 1:30 | A |
| Jason | Bright | 9:00 | A |
| Amy | Bright | 9:00 | B |
| Tucker | Brookshire | 10:20 | B |
| Jay | Bullie | 11:30 | C |
| Paul | Burnam | 10:40 | A |
| Jacob | Burns | 11:00 | A |
| Lou | Callejas | 11:00 | A |
| Candice | Case | 9:00 | B |
| David | Cash | 12:30 | A |
| Vaidas | Cikotas | 11:00 | A |
| Greg | Clewis | 12:30 | A |
| Andy | Cole | 10:00 | A |
| Cheryl | Cole | 10:00 | C |
| Ellie | Coludro | 12:00 | C |
| Linda | Cook | 12:00 | C |
| Patrick | Cook | 12:00 | C |
| Robert | Cope | 10:00 | A |
| Damontre | Crawford | 10:40 | C |
| William | Davis | 11:30 | A |
| Jorge | De La Jara | 9:40 | A |
| Jim | Devine | 10:00 | A |
| Tony | DiBitetto | 1:00 | A |
| Josh | Elmore | 1:00 | A |
| Kelsey | Elmore | 1:00 | B |
| Lizzy | Ervin | 9:00 | B |
| Greg | Falasca | 10:00 | A |
| Melyssa | Fleming | 10:00 | C |
| Natasha | Freeman | 9:40 | B |
| Jared | Gaston | 10:20 | C |
| Jamie | Gibbs | 10:40 | B |
| Jennifer | Goodliff | 11:00 | C |
| Baryn | Haas | 11:30 | A |
| Chris | Haddad | 12:30 | A |
| Ryan | Hagen | 11:30 | C |
| Chad | Hagerman | 9:00 | A |
| Kelly | Hargett | 12:00 | A |
| Meg | Harris | 10:00 | B |
| Robert | Harvey | 10:20 | C |
| Andy | Hendel | 12:00 | A |
| Jeff | Hill | 9:40 | A |
| Amanda | Hodge | 9:00 | B |
| Mitch | Hodgkiss | 9:00 | A |
| Ryan | Horn | 1:30 | A |
| Keith | Kandrack | 9:20 | A |
| Anthony | Kazmierczak | 9:20 | A |
| Courtney | Keim | 9:40 | B |
| April | Keuter | 9:20 | B |
| Billy | Krogseng | 11:30 | A |
| Kristi | Kruft | 10:00 | B |
| Betsy | Lard | 10:00 | B |
| Jared | Lard | 10:20 | A |
| Jeremy | Lefler | 12:00 | A |
| Carter | Lewis | 1:00 | C |
| Amber | Lewis | 1:00 | B |
| Sarah | Lierz | 9:40 | B |
| Karley | Litaker | 10:00 | B |
| Marty | Lorkowski | 11:30 | C |
| Mike | Lynch | 12:00 | A |
| Kara | Martin | 11:00 | B |
| Colleen | McDonough | 9:00 | C |
| Christopher | Mills | 11:30 | A |
| Lisa | Mirman | 11:30 | B |
| Jeff | Mirman | 11:30 | C |
| James | Mitchell | 10:20 | A |
| Roger | Moore | 9:40 | A |
| Megan | Muldowney | 9:20 | B |
| Steve | Myers | 11:30 | A |
| Brian | Neary | 9:20 | A |
| Jammoy | Nicholas | 10:20 | C |
| Robin | Overcash | 11:00 | B |
| Tiffany | Pace | 9:00 | C |
| Lindsey | Pagano | 9:00 | C |
| Alexandria | Pendergrass | 10:00 | B |
| Robin | Pendergrass | 10:00 | C |
| Jonte’ | Perry | 10:20 | C |
| Amy | Peterman | 11:00 | B |
| Niki | Phillips | 10:20 | B |
| Steve | Pinkerton | 1:00 | A |
| Jess | Pinkerton | 1:30 | B |
| Bob | Piotrowski | 10:20 | A |
| Dawn | Redrick | 10:20 | C |
| Jennifer | Reese | 11:30 | B |
| Edward | Rivera | 9:20 | B |
| Steven | Rozina | 11:00 | B |
| Erik | Severson | 10:40 | A |
| Kyra | Severson | 10:40 | B |
| Graham | Singer | 1:00 | A |
| Aaron | Smith | 10:20 | B |
| Chad | Smith | 10:40 | B |
| Theron | Solomon | 12:00 | A |
| Jp | Soto | 9:20 | A |
| Adam | Starling | 12:30 | A |
| Kennis | Stephenson | 10:00 | C |
| Akilah | Stevens | 10:40 | C |
| Nathan | Stewart | 1:00 | A |
| Brian | Strump | 1:30 | A |
| Chris | Taylor | 10:20 | A |
| Jennifer | Taylor | 11:00 | C |
| Kitt | Vahey | 11:00 | C |
| Nathan | Vaughan | 10:40 | A |
| Matt | Ward | 10:40 | C |
| Les | Watson | 10:40 | A |
| Jay | Werstler | 9:20 | A |
| Jamie | Wise | 9:20 | B |
| Carrie | Woodard | 1:30 | B |
| Denton | Worrell | 10:40 | A |
| Andy | Yagecic | 1:30 | A |
| Elizabeth | Yegge | 9:20 | B |












Is anyone at the gym doing this? I won’t say that FGB is fun, but I think this would be a great time and for several worthy causes! The only thing I don’t understand is how the money is raised. Do people commit to a dollar amount per rep or just a total donation?
I’ve done it twice at another CrossFit box and it was always just a total dollar amount. I think that is the same this year since the donations are collected and handled by the same company every year.
I’d like to do it, although I’ll be a Class C participant.
Does anyone know if there’s an official form for fund raising, and do you get to specify where the money goes, eg. WW versus CF?
My understanding is that all the money goes directly to WW and you set up the fundraising account online and send people there to donate to WW through your profile.
Actually, the money is split between the three charities (at least that’s my understanding… it benefits the Wounded Warrior Project, LIVESTRONG, and the CrossFit Foundation).
Go to http://www.fgb5.org/, then click the link for Register. While you’re registering, you will have the option to choose a gym to be a part of, Ultimate CrossFit is there- just start typing in our name and you’ll see it. This sets up a custom fundraising page for you, it tracks the money you raise and all that jazz. You can send out emails to all your family and friends and give them the link to your fundraising page. You can also link it to Facebook.
And PLEASE don’t worry about what level of a participant you’ll be! Just get out and join us if you can, and hopefully raise a little money for three very worthy causes.
I’m going to join and do my best!
The registration never asked me what my preference is for start time. How do I get the earliest time possible?
Corey,
Send your request to Dee. The registration is thru the FGB5 site which isn’t tied to our event. Times are thru Dee I believe.